| From | To | Monthly | Weekly | Daily | |
| Jan 01 | - | Jan 30 | 1300.00 | 600.00 | 120.00 |
| Feb 01 | - | Mar 02 | 1300.00 | 600.00 | 120.00 |
| Mar 01 | - | Mar 30 | 1300.00 | 700.00 | 130.00 |
| Apr 01 | - | Apr 30 | 1500.00 | 700.00 | 130.00 |
| May 01 | - | May 30 | 1500.00 | 700.00 | 130.00 |
| Jun 01 | - | Jun 30 | 1800.00 | 850.00 | 150.00 |
| Jul 01 | - | Jul 30 | 1800.00 | 850.00 | 150.00 |
| Aug 01 | - | Aug 30 | 1800.00 | 850.00 | 150.00 |
| Sep 01 | - | Sep 30 | 1500.00 | 800.00 | 130.00 |
| Oct 01 | - | Oct 30 | 1500.00 | 800.00 | 130.00 |
| Nov 01 | - | Nov 30 | 1300.00 | 600.00 | 130.00 |
| Dec 01 | - | Dec 30 | 1300.00 | 600.00 | 130.00 |
LAGOON Front 2/2 Now available for January 2012!!!!
Humungous bathroom with views of Lagoon and whirlpool tub. Wrap around porch. Commercial Ice machine. Great parking, room for boats. New screened in porch!!!
None
